Caring For The Customer
The "caring for the customer" rating is an aggregate score for the five parameters we survey (Service of Staff, Quality of Information, Overall Experience, Safety/Organization and Overall Impression/ Value for money). There must be a minimum of 3 traveller ratings we can average before we display a rating for the tour. We also age traveller ratings and discard any that are over twelve months old.
| Activities | From |
| Rafting Full Day High Water | USD 135 |
| Paintball | USD 55 |
| Helicopter 15 Minutes - Batoka Sky | USD 145 |
| Under the Spray | USD 55 |
| Bungee Jump | USD 120 |
| Canoeing Full Day | USD 120 |
| Lion Encounter | USD 140 |
| Microlight Flights 15 Minutes | USD 140 |
| Microlight Flights 30 Minutes | USD 290 |
| Quad Bike Eco Trail | USD 80 |
| [more activities] | |





