Caring For The Customer
The "caring for the customer" rating is an aggregate score for the five parameters we survey (Service of Staff, Quality of Information, Overall Experience, Safety/Organization and Overall Impression/ Value for money). There must be a minimum of 3 traveller ratings we can average before we display a rating for the tour. We also age traveller ratings and discard any that are over twelve months old.
| Tour | From |
| Musokotwane Village Day Trip | USD 120 |
| Rhino Walks- Bird Walks & Game Walks | USD 95 |
| Victoria Falls Tour | USD 50 |
| The Victoria Falls Bicylcle Safari | USD 85 |
| Livingstone Reptile Park | USD 30 |
| African Meals/Languages & Culture experience | USD 60 |
| Royal Livingstone Express | USD 168 |
| Traditional Village Tour | USD 50 |
| Historical Sites & Town/Village Tours | USD 120 |
| Game Drive | USD 50 |
| [more tours] | |





